﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>NAPTOWNREALESTATE.COM: Recent Comments</title>
	<updated>2010-03-11T09:52:34Z</updated>
	<id>http://naptownrealestate.com/comments/atom.aspx</id>
	<link href="http://naptownrealestate.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://naptownrealestate.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Welcome to the Annapolis Real Estate Blog "Naptown Real Estate"</title>
		<link href="http://naptownrealestate.com/2009/01/27/welcome-to-the-annapolis-real-estate-blog-naptown-real-estate.aspx#comment-2159779" rel="alternate" type="application/rss+xml" />
		<id>tag:naptownrealestate.com,2009-06-12:2159779</id>
		<author>
			<name>Dave F</name>
		</author>
		<updated>2009-06-12T17:30:55Z</updated>
		<published>2009-06-12T17:30:55Z</published>
		<content type="html">Looks good!</content>
	</entry>
	<entry>
		<title>Comment on Foreclosures fall 6 percent in May from April</title>
		<link href="http://naptownrealestate.com/2009/06/12/foreclosures-fall-6-percent-in-may-from-april.aspx#comment-2159683" rel="alternate" type="application/rss+xml" />
		<id>tag:naptownrealestate.com,2009-06-12:2159683</id>
		<author>
			<name>Tim R</name>
		</author>
		<updated>2009-06-12T16:38:42Z</updated>
		<published>2009-06-12T16:38:42Z</published>
		<content type="html">Greg - Lets hope that this is a sign the market is bottoming out!</content>
	</entry>
</feed>